| Parental Molecule | Insert Size (bp) | Apparent mtDNA Species | Insert (nt) | Flanking Repeats | N | References |
|---|---|---|---|---|---|---|
| Complete (16.6kb) | +7.6kb | 24.2kb,16.6kb,15.2kb,7.6kb | Deleted mtDNA fragment 15056-6130 | NR | 1 | references |
| Complete (16.6kb) | +10.6kb | 26kb,16.6kb,10kb | Deleted mtDNA fragment with junction 8718:15239 | D, 4/4 | 3 | references |
| Complete (16.6kb) | +6.4kb | 21kb,16.6kb,6kb | Deleted mtDNA fragment 13445-3318 | D, 16/20 | 1 | references |
| Complete (16.6kb) | +6.1kb | 16.6kb,12kb,6.1kb | Deleted mtDNA fragment 14822-4398 | D, 10/10 | 1 | references |
| Complete (16.6kb) | +4.6kb | 21.2kb,16.6kb | Deleted mtDNA fragment with junction 3567:15537 | D, 10/10 | 2 | references |
| Complete (16.6kb) | +4.6kb | 25.8kb, 21.2kb,16.6kb | Deleted mtDNA fragment(s) with junction 3567:15537 | D, 10/10 | 1 | references |
| Complete (16.6kb) | +4kb, +8kb | 24.6kb, 20.6kb, 16.6kb, 4kb | Duplicated 4 kb mtDNA fragment(s) with junction ~3270:~16070 | NR | 1 | references |
| Deleted (12.4kb) | +12.4kb | 24kb,16.6kb,11kb | Deleted mtDNA fragment with junction 10676:14868 | D, 11/11 | 1 | references |
| Deleted (12.4kb) | +12.4kb | 24kb, 16.6kb,11kb | Deleted mtDNA fragment with junction 10665:14856 | D, 10/11 | 1 | references |
| Deleted (10.2kb) | +10.2kb | 20kb,16.6kb,10kb | Deleted mtDNA fragment with junction 9328:15576 | D, 5/5 | 1 | references |
| Deleted (12kb) | +9.2kb | 21.2kb, 16.6kb, 4.6kb | Two 4.6KB deleted mtDNA fragments with junction 3577:15547 | D, 10/10 | 1 | references |
All site content, except where otherwise noted, is licensed under a Creative Commons Attribution 3.0 License.