MITOMAP: Reported mtDNA Deletions

Last Edited: May 25, 2012

Deletion Junction (nt:nt) Deletion Size (bp) Repeat Location (nt) Repeat Type More Info
105:112 -6 - NR references
297:348 -50 298-306/349-357 D, 9/9 references
470:5152 -4681 471-483/5152-5163 D, 12/13 references
502:5443 -4939 504-512/5443-5451 D, 8/9 references
547:4443 -3895 536-548/4430-4442 D, 13/13 references
1836:5447 -3610 1837-1840/5447-5451 D, 4/4 references
3173:14161 -10987 3166-3173/14154-14161 D, 8/8 references
3323:3588 -264 3330-3334/3597-3601 D, 5/5 references
4398:14822 -10422 4389-4398/14812-12821 D, 10/10 references
5786:13923 -8136 - NR references
5793:12767 -6973 5786-5792/12757-12763 D, 6/7 references
5835:12661 -6825 5836-5843/12666-12673 D, 6/8 references
6019:6025 -5 6015-6019/6020-6024 D, 5/5 references
6023:14424 -8400 6023/14423 D, 1/1 references
6074:9179 -3104 6080-6083/9181-9184 D, 4/4 references
6075:13799 -7723 6076-6084/13799-13807 D, 9/9 references
6124:15894 -9769 3108-6017/15901-15912 D, 8/10 references
6226:13456 -7279 6218-6226/13447-13455 D, 9/9 references
6238:14103 -7864 6235-6238/14099-14102 D, 4/4 references
6325:13989 -7663 6326-6341/13889-14004 D, 16/17 references
6329:13994 -7664 6325-6340/13989-14005 D, 17/18 references
6330:13994 -7663 6331-6341/13994-14004 D, 11/11 references
6380:14096 -7715 6369-6374/14099-14104 D, 6/6 references
6465:14135 -7669 6466-6476/14135-14145 D, 11/11 references
6601:16284 -9682 6592-3501/16274-16283 D, 10/10 references
7193:14596 -7402 7169-7173/14609-14613 I, 5/5 references
7438:13476 -6037 7439/13476 D, 1/1 references
7409:13687 -6277 - NR references
7449:15926 -8476 - NR references
7491:11004 -3512 7484-7491/10996-11003 D, 8/8 references
7493:12762 -5268 7491-7493/12759-12761 D, 3/3 references
7501:14428 -6926 7502-7506/14428-14432 D, 5/5 references
7635:15440 -7804 7627-7630/15432-15435 D, 4/4 references
7669:15437 -7767 7662-7669/15429-15436 D, 8/8 references
7697:12364 -4666 - NR references
7775:13532 -5756 7769-7775/13525-13531 D, 7/7 references
7777:13794 -6016 7780-7783/13796-13799 D, 4/4 references
7794:12561 -4766 - NR references
7808:14799 -6990 7809-7814/14799-14804 D, 6/6 references
7815:15381 -7565 7816-7823/15381-15388 D, 8/8 references
7817:14536 -6718 - NR references
7829:14135 -6305 7824-7829/14129-14134 D, 6/6 references
7841:13905 -6063 7842-7849/13905-13912 D, 6/8 references
7845:9748 -1902 7838-7840/9747-9749 D, 3/3 references
7959:13787 -5827 7954-7959/13781-13786 D, 6/6 references
7964:12432 -4467 - NR references
7974:15496 -7521 7975-7982/15496-15503 D, 8/8 references
7989:15435 -7445 - NR references
7992:15730 -7737 7986-7992/15723-15729 D, 7/7 references
8030:16075 -8044 8030-8034/16071-16075 D, 5/5 references
8032:12300 -4267 8032-8033/12299-12300 D, 2/2 references
8032:16075 -8042 8030-8034/16071-16075 D, 5/5 references
8034:11423 -3388 - NR references
8034:16076 -8041 8030-8034/16071-16075 D, 5/5 references
8058:12215 -4156 - NR references
8095:12393 -4297 - NR references
8210:15339 -7128 - NR references
8213:13991 -5777 8214-8220/13991-13997 D, 7/7 references
8213:16070 -7856 8207-8212/16071-16076 D, 6/6 references
8271:8281 -9 NR NR references
8278:13770 -5491 8272-8277/13763-13768 D, 6/6 references
8304:15055 -6750 8305-8312/15049-15056 D, 6/8 references
8371:12084 -3712 - NR references
8412:15664 -7251 8407-8420/15658-15671 D, 12/14 references
8421:13584 -5142 - NR references
8426:12894 -4467 8416-8420/12890-12894 D, 5/5 references
8312:13667 -5354 8310-8312/13664-13666 D, 3/3 references
8439:16075 -7635 8433-8439/16068-16074 D, 7/7 references
8468:13446 -4977 8470-8482/13447-13459 D, 13/13 references
8469:13447 -4977 8470-8482/13447-13459 D, 13/13 references
8476:14812 -6335 8470-8476/14805-14811 D, 7/7 references
8482:13446 -4963 8470-8482/13447-13459 D, 13/13 references
8482:13460 -4977 8470-8482/13447-13459 D, 13/13 references
8517:15421 -6903 8512-8517/15408-15412 D, 5/5 references
8563:13758 -5196 - NR references
8563:14596 -6032 8558-8563/14588-14593 D, 6/6 references
8570:13236 -4665 8566-8571/13237-13242 I, 5/6 references
8571:15827 -7255 8563-8571/15827/15835 D, 9/9 references
8573:15727 -7153 8574-8587/15727-15737 D, 11/14 references
8580:15731 -7150 8581-8587/15731-15737 D, 7/7 references
8582:15957 -7374 - NR references
8623:15662 -7038 8617-8623/15656-15662 D, 7/7 references
8624:13886 -5261 8617-8624/13877-13885 D, 8/8 references
8631:13513 -4881 8625-8631/13506-13512 D, 7/7 references
8631:13580 -4949 - NR references
8637:16084 -7446 - NR references
8648:16085 -7436 8637-8648/16073-16084 D, 12/12 references
8707:13723 -5015 - NR references
8823:15855 -7031 8814-8823/15845-15854 D, 10/10 references
8828:14896 -6067 8829-8838/14896-14095 D, 10/10 references
8992:16072 -7079 - NR references
9144:13816 -4671 9137-9144/13808-13815 D, 8/8 references
9180:14281 -5100 9172-9175/14289-14292 D, 4/4 references
9191:12909 -3717 9189-9191/12906-12908 D, 3/3 references
9238:15576 -6377 9226-9230/15568-15572 D, 5/5 references
9320:14273 -4952 - - references
9357:13865 -4507 9345-9361/13851-13868 D, 16/18 references
9483:13723 -4239 - - references
9485:13723 -4237 - NR references
9486:9502 -15 9480-9486/9495-9501 D, 7/7 references
9515:13055 -3539 9517-9525/13055-13063 D, 7/9 references
9574:12972 -3397 9568-9574/12965-12971 D, 7/7 references
9995:15897 -5901 9998-10006/15895-15903 D, 9/9 references
10050:15076 -5025 10051-10055/15076-15080 M, 5/5 references
10058:14593 -4534 10059-10063/14593-14597 D, 5/5 references
10080:14959 -4878 - - references
10154:15945 -5790 10138-10144/15944-15950 D, 5/7 references
10169:14435 -4265 10161-10165/14424-14428 D, 5/5 references
10190:13753 -3562 10191-10198/13753-13760 D, 8/8 references
10367:12829 -2461 10365-10367/12826-12828 D, 3/3 references
10370:15570 -5199 10366-10370/15568-15572 D, 5/5 references
10587:15913 -5325 10576-10581/15905-15910 D, 6/6 references
10598:13206 -2607 10587-10592/13192-13197 D, 6/6 references
10665:14856 -4190 10666-10676/14856-14866 D, 10/11 references
10676:14868 -4191 10666-10676/14856-14866 D, 11/11 references
10744:14124 -3379 10745-10754/14124-14133 D, 9/10 references
10941:15362 -4420 10942-10951/15362-15371 D, 10/10 references
10943:15372 -4428 10942-10951/15362-15371 D, 10/10 references
10952:15837 -4884 10953-10961/15837-15845 D, 9/9 references
10961:15846 -4884 - NR references
10969:14119 -3149 - NR references
11035:15183 -4147 - - references
11232:13980 -2747 11234-11242/13981-13989 D, 9/9 references
11368:15786 -4417 11364-11368/15783-15787 D, 5/5 references
12102:14412 -2309 12103-12112/14412-14421 D, 10/10 references
12103:14414 -2310 12103-12112/14412-14421 D, 10/10 references
12113:14422 -2308 12103-12112/14412-14421 D, 10/10 references
12203:15355 -3151 - NR references
12439:15390 -2950 NR D, 6/6 references
14786:14791 -4 14783-14786 D, 4/4 references
16153:16308 -154 16165-16165/16308-16319 D, 12/12 references

Note:

Most deletions above are likely somatic mutations. Other somatic variants can be found here. Only deletions with sequenced breakpoints are included. Numerous other reports of mapped deletions have been published without specific sequence data reference.

Reported deletion junctions may be approximate due to the presence identical repeat sequences at the break points. Alternate junctions may be reported in the cited literature due to the inherent ambiguities of the direct repeats.

  • D = direct repeat.
  • I = indirect repeat, homology as specified.
  • NR = no repeats reported.
  • N = number of subjects in which the deletion was detected.

References for the "common" deletion.

You are here: MITOMAP Web>DeletionsSingle
Topic revision: r2 - 22 May 2013 - 06:35:28 - DougStewart
 
Creative Commons License All site content, except where otherwise noted, is licensed under a Creative Commons Attribution 3.0 License.