| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CompressionLatestSubmission.pdf | manage | 407.6 K | 17 Jan 2009 - 00:24 | MartyBrandon | Related paper on compression submitted by Pierre. |
| |
DNA_Compression_2009.odp | manage | 93.0 K | 04 Feb 2009 - 03:51 | MartyBrandon | Beginnings of a presentation describing compression and this project |
| |
DNA_Compression_Comparisons.ods | manage | 596.9 K | 16 Mar 2009 - 01:35 | MartyBrandon | OpenOffice Spreadsheet containing all the encoding data and expected costs. |
| |
GenomeMito_3-124-2009.pdf | manage | 290.4 K | 16 Mar 2009 - 20:43 | MartyBrandon | Latest draft of the paper that will be submitted. |
| |
btn582v1.pdf | manage | 41.7 K | 24 Nov 2008 - 22:31 | MartyBrandon | Christley paper in bioinformatics |
| |
old_compression_files.tar.gz | manage | 1645.0 K | 17 Mar 2009 - 17:24 | MartyBrandon | Old data and results from the first implementation of the compression software. |
| |
simplied_haplogroup_tree.eps | manage | 1057.9 K | 17 Jan 2009 - 00:25 | MartyBrandon | Marie's simplified haplogroup diagram |
All site content, except where otherwise noted, is licensed under a Creative Commons Attribution 3.0 License.