| Locus | Predicted Mol. Wt. | SDS-PAGE Mobility Tris-glycine | SDS-PAGE Mobility Urea | |||
|---|---|---|---|---|---|---|
| Number | Mol. Wt. | Number | Mol. Wt. | |||
| MT-ND5 | 66600 | 1 | 43.5 | 1 | 51 | |
| MT-CO1 | 57000 | 2 | 39.5 | 23 | 45 | |
| MT-ND4 | 51400 | 3 | 36.5 | 45 | 39, 36 | |
| MT-CYB | 42700 | 6 | 27.5 | 7-10 | 29 | |
| MT-ND2 | 38900 | 4 | 31.5 | 11 | 25 | |
| MT-ND1 | 35600 | 5 | 29.5 | 12 | 24 | |
| MT-CO3 | 30000 | 8 | 22.5 | 15, 16 | 18 | |
| MT-CO2 | 25500 | 7 | 23.6 | 13, 14 | 20 | |
| MT-ATP6 | 24800 | 9 | 21.6 | 17, 18 | 16 | |
| MT-ND6 | 18600 | 10 | 16.7 | -- | -- | |
| MT-ND3 | 13200 | 12 | 13.5 | 23, 24 | 6 | |
| MT-ND4L | 10700 | 11 | 14.8 | 26 | 3.5 | |
| MT-ATP8 | 7900 | 13+13a | 9.8 | 25 | 4.5 | |
Labeling of mitochondrial proteins and gel systems from ( references ). Mitochondrial proteins are numbered from slowest (#1) to fastest(#13a) mobility. Apparent molecular weights are from ( references ). Assignments of MTND6(ND6) and MTND3(ND3) from ( references ) remaining assignments from ( references ).
Labeling of mitochondrial proteins, gel systems, protein band numbering, and apparent molecular weights from ( references ). Gene assignments are MTCO1(COI), MTCO2(COII), and MTCO3(COIII) ( references) ; MTCO2(COII) and MTATP8(ATPase 8) ( references ); MTND1(ND1), MTATP6(ATPase6), and MTND3(ND3) ( references ); MTND4(ND4), MTCYB(Cytb), MTND2(ND2), and MTND4L(ND4L) ( references ); and MTND6(ND6) ( references ).