| Name | Type | Size | Values |
Tooltip message | Attributes |
|---|---|---|---|---|---|
| FirstName | text | 40 | |||
| MiddleName | text | 40 | |||
| LastName | text | 40 | |||
| PIFirstName | text | 40 | |||
| PIMiddleName | text | 40 | |||
| PILastName | text | 40 | |||
| OrganisationName | text | 40 | |||
| OrganisationURL | text | 40 | |||
| Profession | text | 40 | |||
| ResearcherID | text | 20 | Your ID# from Researcherid.com | ||
| MammagID | text | 10 | Your CMEM Researcher ID# | ||
| Country | text | 40 | |||
| State | text | 40 | |||
| Address | text | 40 | |||
| Location | text | 40 | |||
| Telephone | text | 40 | |||
| VoIP | text | 40 | |||
| InstantMessaging (IM) | textarea | 50x4 | (One account per line, if several) | ||
| text | 40 | ||||
| HomePage | text | 40 | |||
| Comment | textarea | 50x6 | |||
| Affiliation | checkbox | 3 | academic research, biotech professional, medical professional, genealogist, patient or family member , other (specify in comments) | (select all that apply) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.