| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| India | zalak | patel | ||
| Indonesia | Dani | Hermawan | ||
| Indonesia | sri | rahayu | ipb | |
| Indonesia | stevani | olivia | ||
| Indonesia | Yohanis | Ngili | Chemistry Study Program | |
| Iran | hadi | da | ||
| Iran | Masoumeh | Falah | ENT and Head & neck Research Center and Department | |
| Iran | naghme | sadat | ||
| Iran | nasrin | ghanami | ||
| Iran | Zahra | Rezvani | National Institute of Genetic Engineering and Biotechnology | |
| Ireland | Ebenezer | Ajayi | FORENSIC SCIENCE SOLUTIONS LTD | |
| Ireland | Luciene | Zanchetta | RESC - DIT | |
| Ireland | Stephen | Park | University College Dublin | |
| Israel | Dov | Skaist | ||
| Israel | Elisha | Gootwine | ||
| Israel | Esther | Leshinsky-Silver | Wolfson medical center | |
| Israel | Gilad | Lehmann | Ben-Gurion University of the Negev | |
| Israel | Gilad | Lehmann | Ben-Gurion University of the Negev | |
| Israel | Guennady | Yudkovsky | Technion, faculty of Medicine, Molecular Medicine lab | |
| Israel | ilia | zhidkov | ||
| Israel | Leon | Kull | ||
| Israel | Leor | Jacobi | ||
| Israel | nir | miran | ||
| Israel | Ruth | Belostotsky | Hadassah Medical School | |
| Israel | Tal | Nagar | ||
| Israel | tzemach | aouizerat | ||
| Israel | Yotam | Gurman | Ben Gurion Univercity | |
| Italy | baharak | hooshiar | ||
| Italy | Chiara | Turchi | Universit\xE0 Politecnica delle Marche | |
| Italy | Cinzia | Bertolin | University of Padua | |
| Italy | Cristiano | Franchi | Arma dei Carabinieri R.I.S. | |
| Italy | Daniela | Lascaro | ||
| Italy | Daniele | Ghezzi | Foundation IRCCS Neurological Institute Besta | |
| Italy | Dario | Ronchi | University of Milan | |
| Italy | david | caramelli | university of florence | |
| Italy | Emy | Basso | ||
| Italy | Ermanno | Rizzi | ITB-CNR | |
| Italy | Eva | Trevisson | Clinical Genetics Unit Department of Pediatrics | |
| Italy | Federica | Sevini | University of Bologna | |
| Italy | Filippo | Santorelli | IRCCS Bambibno Ges\xF9 | |
| Italy | Francesco | Orsini | ||
| Italy | gaetano | grieco | irccs mondino | |
| Italy | leonardo | caporali | Universit\xE0 di Bologna | |
| Italy | Luana | Mendieta | UNIBO | |
| Italy | Lucia | Artuso | ||
| Italy | Nicola | Marziliano | Ospedale Maggiore Azienda Ospedaliera C\xE0 Granda Niguarda | |
| Italy | Nicola | Milia | ||
| Italy | paolo | sabato | ||
| Italy | SOLINAS | PIER GIORGIO | University of Siena | |
| Italy | simo | cose |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.