High Frequency Haplogroups

m.10398= (m.10398A=A): 27929 sequences (55.7% overall)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
N 27582 (82.9%)A 1382 (99.1%)AA 66 (100.0%)
A1 13 (100.0%)A1a 12 (100.0%)
A2 884 (98.8%)A2 353 (99.7%)
A2a 220 (97.3%)
A2b 43 (100.0%)
A2d 25 (100.0%)
A2f 19 (100.0%)
A2g 13 (100.0%)
A2h 17 (100.0%)
A2i 17 (100.0%)
A2j 10 (100.0%)
A2l 13 (100.0%)
A2m 12 (100.0%)
A2p 14 (100.0%)
A2q 16 (84.2%)
A2u 10 (90.9%)
A2v 11 (100.0%)
A2w 22 (100.0%)
A2y 15 (100.0%)
A5 104 (99.0%)A5a 66 (100.0%)
A5b 24 (96.0%)
A6 16 (100.0%)
A8 23 (100.0%)A8a 16 (100.0%)
A11 35 (100.0%)A11a 23 (100.0%)
A11b 10 (100.0%)
A12 12 (100.0%)A12a 10 (100.0%)
A13 19 (100.0%)A13 19 (100.0%)
A14 36 (100.0%)A14 36 (100.0%)
A15 68 (98.6%)A15a 10 (100.0%)
A15c 54 (100.0%)
A17 42 (100.0%)A17 42 (100.0%)
B 3608 (84.8%)B2 860 (100.0%)B2 356 (100.0%)
B2a 47 (100.0%)
B2b 191 (100.0%)
B2c 46 (100.0%)
B2d 12 (100.0%)
B2e 36 (100.0%)
B2g 15 (100.0%)
B2i 33 (100.0%)
B2l 14 (100.0%)
B2o 27 (100.0%)
B2q 21 (100.0%)
B2y 14 (100.0%)
B4 2682 (99.2%)B4a 2033 (99.7%)
B4b 262 (100.0%)
B4c 255 (95.1%)
B4d 32 (100.0%)
B4e 14 (100.0%)
B4g 36 (100.0%)
B4h 17 (100.0%)
B4i 11 (100.0%)
B6 65 (100.0%)B6a 65 (100.0%)
F 1672 (99.9%)F1 1115 (99.9%)F1a 673 (100.0%)
F1b 139 (100.0%)
F1c 46 (97.9%)
F1d 47 (100.0%)
F1e 30 (100.0%)
F1f 132 (100.0%)
F1g 44 (100.0%)
F2 157 (100.0%)F2a 65 (100.0%)
F2b 24 (100.0%)
F2c 14 (100.0%)
F2d 15 (100.0%)
F3 294 (99.7%)F3a 69 (100.0%)
F3b 225 (99.6%)
F4 106 (100.0%)F4a 32 (100.0%)
F4b 74 (100.0%)
H 9475 (99.9%)HH 501 (99.6%)
H1 3093 (99.9%)H1 587 (100.0%)
H1a 700 (99.9%)
H1b 462 (100.0%)
H1c 523 (100.0%)
H1e 257 (100.0%)
H1f 65 (98.5%)
H1g 40 (100.0%)
H1h 20 (100.0%)
H1i 19 (100.0%)
H1j 112 (100.0%)
H1m 19 (100.0%)
H1n 66 (100.0%)
H1q 52 (100.0%)
H1r 10 (100.0%)
H1t 53 (100.0%)
H1u 37 (100.0%)
H1v 16 (100.0%)
H1z 15 (100.0%)
H2 819 (99.8%)H2a 777 (99.7%)
H2b 29 (100.0%)
H3 1081 (100.0%)H3 527 (100.0%)
H3a 134 (100.0%)
H3b 73 (100.0%)
H3c 48 (100.0%)
H3g 60 (100.0%)
H3h 71 (100.0%)
H3k 17 (100.0%)
H3q 11 (100.0%)
H3u 29 (100.0%)
H3v 17 (100.0%)
H3x 16 (100.0%)
H3z 16 (100.0%)
H4 274 (100.0%)H4 10 (100.0%)
H4a 241 (100.0%)
H4b 15 (100.0%)
H5 708 (99.9%)H5 83 (98.8%)
H5a 374 (100.0%)
H5b 77 (100.0%)
H5c 21 (100.0%)
H5d 17 (100.0%)
H5e 31 (100.0%)
H5m 15 (100.0%)
H5r 17 (100.0%)
H5u 21 (100.0%)
H6 377 (100.0%)H6a 324 (100.0%)
H6b 27 (100.0%)
H6c 25 (100.0%)
H7 317 (99.4%)H7 56 (96.6%)
H7a 55 (100.0%)
H7b 73 (100.0%)
H7c 48 (100.0%)
H7d 32 (100.0%)
H7e 24 (100.0%)
H7h 10 (100.0%)
H8 54 (100.0%)H8b 20 (100.0%)
H8c 23 (100.0%)
H9 18 (100.0%)H9a 16 (100.0%)
H10 153 (100.0%)H10 25 (100.0%)
H10a 29 (100.0%)
H10e 63 (100.0%)
H11 213 (100.0%)H11a 193 (100.0%)
H11b 13 (100.0%)
H12 11 (100.0%)
H13 315 (100.0%)H13a 277 (100.0%)
H13b 22 (100.0%)
H13c 10 (100.0%)
H14 84 (98.8%)H14a 52 (98.1%)
H14b 27 (100.0%)
H15 96 (100.0%)H15a 63 (100.0%)
H15b 28 (100.0%)
H16 97 (100.0%)H16 38 (100.0%)
H16a 10 (100.0%)
H16b 26 (100.0%)
H16d 10 (100.0%)
H17 48 (100.0%)H17 15 (100.0%)
H17a 23 (100.0%)
H18 32 (100.0%)H18 18 (100.0%)
H18b 14 (100.0%)
H20 39 (100.0%)H20a 24 (100.0%)
H23 88 (100.0%)H23 88 (100.0%)
H24 67 (98.5%)H24 19 (100.0%)
H24a 45 (97.8%)
H26 74 (100.0%)H26a 50 (100.0%)
H26b 11 (100.0%)
H27 94 (100.0%)H27 50 (100.0%)
H27a 26 (100.0%)
H28 55 (100.0%)H28a 46 (100.0%)
H30 10 (100.0%)
H31 49 (100.0%)H31 32 (100.0%)
H31a 13 (100.0%)
H33 31 (100.0%)H33 10 (100.0%)
H33b 12 (100.0%)
H34 11 (100.0%)H34 11 (100.0%)
H35 23 (100.0%)H35 20 (100.0%)
H36 26 (100.0%)H36 26 (100.0%)
H39 31 (100.0%)H39 11 (100.0%)
H39c 11 (100.0%)
H40 13 (100.0%)
H41 31 (100.0%)H41a 31 (100.0%)
H42 19 (100.0%)H42a 18 (100.0%)
H44 22 (100.0%)H44b 14 (100.0%)
H45 19 (100.0%)H45a 14 (100.0%)
H46 19 (100.0%)H46 11 (100.0%)
H47 14 (100.0%)
H48 12 (100.0%)H48 12 (100.0%)
H49 46 (100.0%)H49 21 (100.0%)
H49a 21 (100.0%)
H50 11 (100.0%)H50 11 (100.0%)
H51 11 (100.0%)
H52 13 (100.0%)H52 13 (100.0%)
H55 20 (100.0%)H55b 10 (100.0%)
H56 27 (100.0%)H56 20 (100.0%)
H59 12 (100.0%)
H66 11 (100.0%)
H73 10 (100.0%)
H100 15 (100.0%)H100 15 (100.0%)
H101 14 (100.0%)H101 14 (100.0%)
H104 11 (100.0%)
HV 776 (100.0%)HV0 210 (100.0%)HV0 64 (100.0%)
HV0a 82 (100.0%)
HV0d 13 (100.0%)
HV0e 15 (100.0%)
HV0f 12 (100.0%)
HVHV 39 (100.0%)
HV1 133 (100.0%)HV1a 75 (100.0%)
HV1b 50 (100.0%)
HV2 45 (100.0%)HV2a 37 (100.0%)
HV4 96 (100.0%)HV4 17 (100.0%)
HV4a 70 (100.0%)
HV5 14 (100.0%)
HV6 18 (100.0%)HV6 15 (100.0%)
HV9 37 (100.0%)HV9 15 (100.0%)
HV9a 12 (100.0%)
HV12 25 (100.0%)HV12a 12 (100.0%)
HV12b 12 (100.0%)
HV13 14 (100.0%)
HV14 57 (100.0%)HV14a 55 (100.0%)
HV16 15 (100.0%)HV16 15 (100.0%)
HV18 13 (100.0%)HV18 13 (100.0%)
KK2 295 (98.0%)K2a 210 (97.7%)
K2b 82 (98.8%)
N 686 (84.7%)N1 195 (65.2%)N1b 139 (99.3%)
N2 11 (100.0%)N2a 11 (100.0%)
N3 22 (100.0%)N3a 18 (100.0%)
N7 14 (100.0%)
N9 324 (99.7%)N9a 281 (99.6%)
N9b 43 (100.0%)
N10 26 (100.0%)N10a 14 (100.0%)
N11 24 (100.0%)N11b 15 (100.0%)
N21 36 (97.3%)N21 25 (96.2%)
N21a 11 (100.0%)
N22 14 (100.0%)N22 10 (100.0%)
P 142 (89.3%)PP 28 (100.0%)
P1 45 (90.0%)P1 14 (73.7%)
P1d 28 (100.0%)
P3 12 (100.0%)
P5 28 (100.0%)P5 28 (100.0%)
P9 11 (100.0%)
R 1027 (94.4%)R0 292 (97.0%)R0 35 (85.4%)
R0a 254 (98.8%)
RR 17 (89.5%)
R1 71 (100.0%)R1a 49 (100.0%)
R1b 19 (100.0%)
R2 68 (100.0%)R2 27 (100.0%)
R2b 13 (100.0%)
R2d 17 (100.0%)
R5 50 (100.0%)R5a 49 (100.0%)
R6 22 (95.7%)R6a 17 (94.4%)
R7 27 (96.4%)R7a 16 (100.0%)
R8 101 (100.0%)R8a 53 (100.0%)
R8b 48 (100.0%)
R9 197 (100.0%)R9b 135 (100.0%)
R9c 62 (100.0%)
R11R11 23 (76.7%)
R22 45 (91.8%)R22 45 (91.8%)
R30 90 (95.7%)R30a 49 (100.0%)
R30b 38 (100.0%)
S 46 (93.9%)S1 21 (95.5%)S1 13 (92.9%)
S2 21 (100.0%)S2 21 (100.0%)
T 2260 (98.7%)T1 605 (98.7%)T1 11 (100.0%)
T1a 555 (98.8%)
T1b 39 (97.5%)
T2 1651 (98.7%)T2 85 (100.0%)
T2a 204 (97.6%)
T2b 808 (98.5%)
T2c 189 (99.0%)
T2d 21 (95.5%)
T2e 116 (99.1%)
T2f 117 (100.0%)
T2g 41 (100.0%)
T2h 29 (100.0%)
T2i 17 (100.0%)
T2n 10 (100.0%)
U 4374 (99.3%)U1 199 (100.0%)U1a 157 (100.0%)
U1b 42 (100.0%)
U2 433 (98.9%)U2a 21 (100.0%)
U2b 46 (100.0%)
U2c 20 (100.0%)
U2d 20 (83.3%)
U2e 317 (99.7%)
U3 314 (100.0%)U3a 125 (100.0%)
U3b 178 (100.0%)
U3c 10 (100.0%)
U4 599 (99.8%)U4a 316 (100.0%)
U4b 154 (100.0%)
U4c 71 (100.0%)
U4d 58 (98.3%)
U5 1920 (99.6%)U5a 969 (99.6%)
U5b 946 (99.6%)
U6 306 (96.8%)U6a 234 (95.9%)
U6b 42 (100.0%)
U6c 14 (100.0%)
U6d 16 (100.0%)
U7 446 (99.6%)U7 25 (96.2%)
U7a 307 (99.7%)
U7b 114 (100.0%)
U8 138 (97.9%)U8a 92 (98.9%)
U8b 46 (100.0%)
U9 16 (100.0%)
V 716 (100.0%)VV 217 (100.0%)
V1 116 (100.0%)V1a 112 (100.0%)
V2 44 (100.0%)V2 11 (100.0%)
V2b 14 (100.0%)
V2c 10 (100.0%)
V3 38 (100.0%)V3 11 (100.0%)
V3c 13 (100.0%)
V5 10 (100.0%)V5 10 (100.0%)
V7 95 (100.0%)V7 11 (100.0%)
V7a 80 (100.0%)
V8 16 (100.0%)V8 16 (100.0%)
V9 20 (100.0%)V9a 19 (100.0%)
V10 24 (100.0%)V10a 11 (100.0%)
V10b 13 (100.0%)
V12 10 (100.0%)V12 10 (100.0%)
V13 10 (100.0%)V13 10 (100.0%)
V15 15 (100.0%)V15a 14 (100.0%)
V18 16 (100.0%)V18a 13 (100.0%)
V22 12 (100.0%)V22 12 (100.0%)
V25 16 (100.0%)V25 16 (100.0%)
W 543 (97.1%)WW 19 (100.0%)
W1 200 (97.1%)W1 74 (100.0%)
W1a 43 (100.0%)
W1b 26 (100.0%)
W1c 22 (100.0%)
W1e 17 (73.9%)
W3 129 (93.5%)W3a 83 (90.2%)
W3b 43 (100.0%)
W4 37 (100.0%)W4 11 (100.0%)
W4a 15 (100.0%)
W5 53 (98.1%)W5 16 (100.0%)
W5a 36 (97.3%)
W6 85 (100.0%)W6 47 (100.0%)
W6a 20 (100.0%)
X 477 (98.6%)X1 9 (81.8%)
X2 445 (98.9%)X2 36 (100.0%)
X2a 36 (100.0%)
X2b 139 (99.3%)
X2c 101 (100.0%)
X2d 18 (100.0%)
X2e 43 (100.0%)
X2f 7 (63.6%)
X2i 17 (100.0%)
X2m 11 (100.0%)
X2p 10 (100.0%)
X3 12 (100.0%)X3a 11 (100.0%)
X4 10 (100.0%)X4 10 (100.0%)