High Frequency Haplogroups

m.2706= (m.2706A=A): 10515 sequences (21.0% overall)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
L 573 (9.3%)L0L0L0d 544 (66.1%)
M 327 (3.1%)DD4D4f 15 (93.8%)
MM23 228 (97.9%)M23 228 (97.9%)
M45 18 (64.3%)M45a 18 (94.7%)
N 9615 (28.9%)H 9396 (99.1%)HH 425 (84.5%)
H1 3094 (100.0%)H1 587 (100.0%)
H1a 701 (100.0%)
H1b 462 (100.0%)
H1c 522 (99.8%)
H1e 257 (100.0%)
H1f 66 (100.0%)
H1g 40 (100.0%)
H1h 20 (100.0%)
H1i 19 (100.0%)
H1j 112 (100.0%)
H1m 19 (100.0%)
H1n 66 (100.0%)
H1q 52 (100.0%)
H1r 10 (100.0%)
H1t 53 (100.0%)
H1u 37 (100.0%)
H1v 16 (100.0%)
H1z 15 (100.0%)
H2 818 (99.6%)H2a 776 (99.6%)
H2b 29 (100.0%)
H3 1078 (99.7%)H3 526 (99.8%)
H3a 134 (100.0%)
H3b 72 (98.6%)
H3c 47 (97.9%)
H3g 60 (100.0%)
H3h 71 (100.0%)
H3k 17 (100.0%)
H3q 11 (100.0%)
H3u 29 (100.0%)
H3v 17 (100.0%)
H3x 16 (100.0%)
H3z 16 (100.0%)
H4 274 (100.0%)H4 10 (100.0%)
H4a 241 (100.0%)
H4b 15 (100.0%)
H5 708 (99.9%)H5 84 (100.0%)
H5a 374 (100.0%)
H5b 76 (98.7%)
H5c 21 (100.0%)
H5d 17 (100.0%)
H5e 31 (100.0%)
H5m 15 (100.0%)
H5r 17 (100.0%)
H5u 21 (100.0%)
H6 377 (100.0%)H6a 324 (100.0%)
H6b 27 (100.0%)
H6c 25 (100.0%)
H7 319 (100.0%)H7 58 (100.0%)
H7a 55 (100.0%)
H7b 73 (100.0%)
H7c 48 (100.0%)
H7d 32 (100.0%)
H7e 24 (100.0%)
H7h 10 (100.0%)
H8 53 (98.1%)H8b 20 (100.0%)
H8c 22 (95.7%)
H9 18 (100.0%)H9a 16 (100.0%)
H10 153 (100.0%)H10 25 (100.0%)
H10a 29 (100.0%)
H10e 63 (100.0%)
H11 213 (100.0%)H11a 193 (100.0%)
H11b 13 (100.0%)
H12 11 (100.0%)
H13 315 (100.0%)H13a 277 (100.0%)
H13b 22 (100.0%)
H13c 10 (100.0%)
H14 85 (100.0%)H14a 53 (100.0%)
H14b 27 (100.0%)
H15 96 (100.0%)H15a 63 (100.0%)
H15b 28 (100.0%)
H16 97 (100.0%)H16 38 (100.0%)
H16a 10 (100.0%)
H16b 26 (100.0%)
H16d 10 (100.0%)
H17 48 (100.0%)H17 15 (100.0%)
H17a 23 (100.0%)
H18 32 (100.0%)H18 18 (100.0%)
H18b 14 (100.0%)
H20 39 (100.0%)H20a 24 (100.0%)
H23 88 (100.0%)H23 88 (100.0%)
H24 68 (100.0%)H24 19 (100.0%)
H24a 46 (100.0%)
H26 74 (100.0%)H26a 50 (100.0%)
H26b 11 (100.0%)
H27 94 (100.0%)H27 50 (100.0%)
H27a 26 (100.0%)
H28 55 (100.0%)H28a 46 (100.0%)
H30 10 (100.0%)
H31 49 (100.0%)H31 32 (100.0%)
H31a 13 (100.0%)
H33 31 (100.0%)H33 10 (100.0%)
H33b 12 (100.0%)
H34 11 (100.0%)H34 11 (100.0%)
H35 23 (100.0%)H35 20 (100.0%)
H36 24 (92.3%)H36 24 (92.3%)
H39 31 (100.0%)H39 11 (100.0%)
H39c 11 (100.0%)
H40 13 (100.0%)
H41 31 (100.0%)H41a 31 (100.0%)
H42 19 (100.0%)H42a 18 (100.0%)
H44 22 (100.0%)H44b 14 (100.0%)
H45 19 (100.0%)H45a 14 (100.0%)
H46 19 (100.0%)H46 11 (100.0%)
H47 14 (100.0%)
H48 12 (100.0%)H48 12 (100.0%)
H49 46 (100.0%)H49 21 (100.0%)
H49a 21 (100.0%)
H50 11 (100.0%)H50 11 (100.0%)
H51 11 (100.0%)
H52 13 (100.0%)H52 13 (100.0%)
H55 20 (100.0%)H55b 10 (100.0%)
H56 27 (100.0%)H56 20 (100.0%)
H59 12 (100.0%)
H66 11 (100.0%)
H73 10 (100.0%)
H100 14 (93.3%)H100 14 (93.3%)
H101 14 (100.0%)H101 14 (100.0%)
H104 11 (100.0%)
UU2U2b 42 (91.3%)