High Frequency Haplogroups
m.7424A>G: 599 sequences (0.979% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 488 (7.3%) | L3 437 (18.4%) | L3 437 (18.4%) | L3d 432 (99.3%) |
L5 29 (76.3%) | L5 29 (76.3%) | L5a 29 (96.7%) |
M 34 (0.3%) | D 13 (0.5%) | D6 11 (34.4%) | D6a 11 (57.9%) |
N 77 (0.2%) | R 41 (3.3%) | R1 41 (54.7%) | R1a 41 (78.8%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
M74 | 6 (100.0%) |
L3d | 432 (99.3%) |
L5a | 29 (96.7%) |
R1a | 41 (78.8%) |
D6a | 11 (57.9%) |
HV17a | 1 (50.0%) |
H5k | 3 (33.3%) |
M50 | 1 (16.7%) |
L3 | 1 (14.3%) |
Y1 | 1 (14.3%) |
M42b | 2 (10.5%) |
M28a | 5 (8.9%) |
H39 | 1 (8.3%) |
U6d | 1 (5.9%) |
B2l | 1 (5.3%) |
L3h | 3 (3.8%) |
N21 | 1 (3.8%) |
D2a | 2 (3.1%) |
C7 | 1 (3.1%) |
N9a | 9 (2.8%) |
M3c | 1 (2.1%) |
B4g | 1 (2.0%) |
L0a | 11 (1.6%) |
V7a | 1 (1.2%) |
HG Branch |
Sequence Count |
L2a | 10 (0.9%) |
X2c | 1 (0.9%) |
L2b | 1 (0.8%) |
B5b | 1 (0.6%) |
C4a | 2 (0.4%) |
C4b | 1 (0.4%) |
K2a | 1 (0.4%) |
U3b | 1 (0.4%) |
X2b | 1 (0.4%) |
B4c | 1 (0.3%) |
L3f | 1 (0.3%) |
U2e | 1 (0.3%) |
U4a | 1 (0.3%) |
T2b | 2 (0.2%) |
B5a | 1 (0.2%) |
C | 1 (0.2%) |
H | 1 (0.2%) |
H3 | 1 (0.2%) |
H1 | 1 (0.1%) |
J1c | 1 (0.1%) |
M7b | 1 (0.1%) |
T1a | 1 (0.1%) |
Total |
599 |
For all sequences containing this variant, click here