High Frequency Haplogroups
m.16114C>T: 131 sequences (0.214% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 106 (0.3%) | H 52 (0.4%) | H10 27 (11.7%) | H10a 27 (69.2%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
V7b | 3 (75.0%) |
H10a | 27 (69.2%) |
I5c | 4 (16.7%) |
M4a | 2 (12.5%) |
D4i | 4 (8.3%) |
R0a | 18 (6.2%) |
N10a | 1 (5.9%) |
T2e | 5 (3.5%) |
L4b | 3 (3.3%) |
C1c | 2 (2.9%) |
T2g | 1 (2.0%) |
J1d | 2 (1.9%) |
T2 | 2 (1.9%) |
HV1b | 1 (1.9%) |
H3a | 3 (1.5%) |
G2a | 4 (1.4%) |
H1e | 6 (1.2%) |
H1b | 6 (1.0%) |
H | 5 (0.8%) |
M32c | 1 (0.7%) |
U3a | 1 (0.6%) |
HG Branch |
Sequence Count |
H5a | 2 (0.4%) |
B2b | 1 (0.4%) |
H11a | 1 (0.4%) |
K2a | 1 (0.4%) |
U3b | 1 (0.4%) |
J1c | 5 (0.3%) |
U5b | 4 (0.3%) |
D1 | 1 (0.3%) |
L1b | 1 (0.3%) |
M9a | 1 (0.3%) |
N9a | 1 (0.3%) |
L2a | 2 (0.2%) |
C | 1 (0.2%) |
L3b | 1 (0.2%) |
L3d | 1 (0.2%) |
B4a | 2 (0.1%) |
H1a | 1 (0.1%) |
H2a | 1 (0.1%) |
K1a | 1 (0.1%) |
L0a | 1 (0.1%) |
Total |
131 |
For all sequences containing this variant, click here