High Frequency Haplogroups
m.14040G>A: 279 sequences (0.456% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 217 (0.5%) | H 40 (0.3%) | H6 30 (6.3%) | H6b 30 (100.0%) |
R 41 (3.3%) | R5 38 (66.7%) | R5a 38 (69.1%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
H6b | 30 (100.0%) |
M59 | 8 (100.0%) |
H96 | 4 (100.0%) |
T2j | 4 (80.0%) |
R5a | 38 (69.1%) |
P | 16 (31.4%) |
K1c | 76 (28.1%) |
M73 | 3 (27.3%) |
C7b | 1 (16.7%) |
Q3 | 1 (16.7%) |
M52b | 3 (15.0%) |
B4d | 6 (14.3%) |
L3 | 1 (14.3%) |
Q1e | 3 (13.6%) |
M25 | 1 (12.5%) |
T2 | 9 (8.3%) |
N | 1 (7.1%) |
U6d | 1 (5.9%) |
R6a | 1 (4.5%) |
M53b | 1 (4.2%) |
P5 | 1 (3.6%) |
U2c | 1 (3.2%) |
F1e | 1 (3.0%) |
J1d | 3 (2.8%) |
L3i | 1 (2.7%) |
L3d | 10 (2.3%) |
L1b | 8 (2.3%) |
M12b | 1 (2.3%) |
R | 2 (2.2%) |
C1b | 3 (1.9%) |
HG Branch |
Sequence Count |
HV1b | 1 (1.9%) |
M20 | 1 (1.7%) |
Q1 | 2 (1.6%) |
H3a | 2 (1.0%) |
D5a | 2 (0.9%) |
K2b | 1 (0.9%) |
M7a | 1 (0.9%) |
U8a | 1 (0.9%) |
I4a | 1 (0.7%) |
M2a | 1 (0.7%) |
T2e | 1 (0.7%) |
C1d | 1 (0.6%) |
H1j | 1 (0.6%) |
U1a | 1 (0.6%) |
M7c | 3 (0.4%) |
T1a | 3 (0.4%) |
A2 | 2 (0.4%) |
H5a | 2 (0.4%) |
H13a | 1 (0.3%) |
K1a | 2 (0.2%) |
L0d | 2 (0.2%) |
U5b | 2 (0.2%) |
L1c | 1 (0.2%) |
L3b | 1 (0.2%) |
F1a | 1 (0.1%) |
L2a | 1 (0.1%) |
L3e | 1 (0.1%) |
B4a | 1 (0.0%) |
Total |
279 |
For all sequences containing this variant, click here