High Frequency Haplogroups
m.5231G>A: 1270 sequences (2.076% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 727 (10.8%) | L0 718 (42.2%) | L0 718 (42.2%) | L0a 707 (99.7%) |
M 68 (0.5%) | D 52 (1.9%) | D4 52 (3.1%) | D4g 52 (57.8%) |
N 475 (1.1%) | K 111 (4.9%) | K2 109 (28.6%) | K2b 108 (99.1%) |
N 320 (34.6%) | N9 319 (85.8%) | N9a 319 (98.8%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
L0a | 707 (99.7%) |
K2b | 108 (99.1%) |
N9a | 319 (98.8%) |
D4g | 52 (57.8%) |
M22b | 2 (50.0%) |
Z1a | 9 (9.9%) |
M73 | 1 (9.1%) |
F4a | 2 (5.7%) |
I5a | 4 (5.6%) |
L4a | 1 (5.0%) |
V1a | 3 (2.3%) |
L0d | 11 (1.4%) |
M32c | 2 (1.3%) |
X2b | 3 (1.1%) |
H5 | 1 (0.9%) |
L1c | 5 (0.8%) |
L2b | 1 (0.8%) |
I4a | 1 (0.7%) |
U6a | 2 (0.6%) |
HG Branch |
Sequence Count |
J1c | 8 (0.5%) |
H1c | 3 (0.5%) |
L3b | 2 (0.5%) |
N1a | 1 (0.5%) |
H1a | 4 (0.4%) |
F1a | 3 (0.4%) |
G2a | 1 (0.4%) |
K2a | 1 (0.4%) |
J2b | 1 (0.3%) |
V | 1 (0.3%) |
K1a | 2 (0.2%) |
T2b | 2 (0.2%) |
U5b | 2 (0.2%) |
C | 1 (0.2%) |
H | 1 (0.2%) |
J1b | 1 (0.2%) |
T1a | 1 (0.1%) |
B4a | 1 (0.0%) |
Total |
1270 |
For all sequences containing this variant, click here