High Frequency Haplogroups
m.94G>A: 238 sequences (0.389% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 97 (0.8%) | M 33 (0.6%) | M46 7 (58.3%) | |
M55 14 (100.0%) | M55 14 (100.0%) |
N 115 (0.3%) | A 24 (1.4%) | A2 23 (2.0%) | A2i 19 (95.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
M55 | 14 (100.0%) |
M46 | 7 (100.0%) |
M28b | 6 (100.0%) |
A2i | 19 (95.0%) |
A15 | 1 (33.3%) |
D4e | 56 (29.5%) |
M72 | 1 (25.0%) |
N9b | 7 (14.3%) |
K1b | 28 (13.0%) |
A2q | 3 (11.1%) |
M30b | 1 (9.1%) |
B2g | 1 (6.2%) |
M10a | 4 (6.0%) |
P5 | 1 (3.6%) |
L0d | 25 (3.1%) |
B2c | 1 (1.9%) |
H7c | 1 (1.7%) |
C1d | 2 (1.3%) |
F1a | 9 (1.2%) |
HG Branch |
Sequence Count |
D5b | 2 (1.2%) |
U3a | 2 (1.2%) |
H3b | 1 (1.2%) |
HV1a | 1 (1.2%) |
B4a | 25 (1.1%) |
B2 | 5 (1.1%) |
W1 | 1 (1.1%) |
Q1 | 1 (0.8%) |
B5b | 1 (0.6%) |
D4a | 1 (0.6%) |
C | 2 (0.4%) |
L1b | 1 (0.3%) |
U5b | 3 (0.2%) |
A2 | 1 (0.2%) |
H1e | 1 (0.2%) |
J1b | 1 (0.2%) |
H2a | 1 (0.1%) |
U5a | 1 (0.1%) |
Total |
238 |
For all sequences containing this variant, click here