High Frequency Haplogroups
m.9509T>C: 173 sequences (0.283% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 70 (1.0%) | L3 67 (2.8%) | L3 67 (2.8%) | L3h 67 (84.8%) |
M 64 (0.5%) | M 63 (1.1%) | M51 52 (100.0%) | M51a 43 (100.0%) |
M91 9 (39.1%) | M91a 9 (50.0%) |
N 39 (0.1%) | P 32 (7.7%) | P5 28 (100.0%) | P5 28 (100.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
M51a | 43 (100.0%) |
P5 | 28 (100.0%) |
M51b | 9 (100.0%) |
L3h | 67 (84.8%) |
M91a | 9 (50.0%) |
M45 | 2 (20.0%) |
F1 | 1 (20.0%) |
P | 4 (7.8%) |
N | 1 (7.1%) |
H5 | 1 (0.9%) |
HG Branch |
Sequence Count |
L2c | 1 (0.7%) |
T2e | 1 (0.7%) |
D1 | 1 (0.3%) |
U7a | 1 (0.3%) |
A2 | 1 (0.2%) |
B2 | 1 (0.2%) |
L0a | 1 (0.1%) |
L0d | 1 (0.1%) |
Total |
173 |
For all sequences containing this variant, click here