High Frequency Haplogroups
m.9899T>C: 712 sequences (1.164% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 134 (1.1%) | M 132 (2.3%) | M2 118 (46.5%) | M2b 102 (97.1%) |
M26 11 (100.0%) | M26 11 (100.0%) |
N 561 (1.3%) | N 15 (1.6%) | N10 15 (50.0%) | N10a 15 (88.2%) |
T 519 (17.5%) | T1 518 (63.0%) | T1a 517 (67.9%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
M26 | 11 (100.0%) |
M2 | 7 (100.0%) |
X2l | 6 (100.0%) |
M2b | 102 (97.1%) |
N10a | 15 (88.2%) |
T1a | 517 (67.9%) |
L5a | 7 (23.3%) |
B2e | 7 (20.0%) |
T | 1 (20.0%) |
M45 | 1 (10.0%) |
M2a | 9 (6.6%) |
T1 | 1 (6.2%) |
L4a | 1 (5.0%) |
H1n | 2 (2.5%) |
HG Branch |
Sequence Count |
M | 1 (1.6%) |
M74b | 1 (1.5%) |
F4b | 1 (1.4%) |
A2 | 6 (1.3%) |
R | 1 (1.1%) |
L1c | 6 (1.0%) |
D4j | 2 (0.6%) |
F1b | 1 (0.6%) |
B4b | 1 (0.3%) |
J2b | 1 (0.3%) |
L3e | 2 (0.2%) |
B5a | 1 (0.2%) |
L0d | 1 (0.1%) |
Total |
712 |
For all sequences containing this variant, click here