| LastName | Padma |
| FirstName | Gunda |
| MiddleName | |
| padma.genetics@gmail.com | |
| OrganizationName | OSMANIA UNIVERSITY |
| OrganizationURL | |
| Country | India |
| Address | DEPARTMENT OF GENETICS, OSMANIA UNIVERSITY, HYDERABAD-500007 |
| PILastName | Padma |
| PIFirstName | Tirunilai |
| PIMiddleName | |
| PIEmail | padmatirunilai@gmail.com |
| OtherContributor | Ramchander, P. V. |
| PolymorphismPosition | 1453 |
| Polymorphism | G |
| AlleleType | polymorphism |
| NAChange | A-G |
| AAChange | noncod |
| Locus | MT-RNR1 |
| InsertPrePosition | |
| InsertPostPosition | |
| Insert | |
| DeletionPosition | |
| DeletionLength | |
| OtherAllele | |
| ComplexCategory | |
| Detection | automated |
| SampleID | Hyd-1; Hyd-2 |
| Tissue | blood |
| Phenotype | Non-Syndromic Hearing Impairment (NSHI) |
| Ethnicity | Hindu |
| Origin | India |
| Haplogroup | - |
| Comment | The mutation A-G at position 1453 was found in two unrelated individuals (Hyd-1 and Hyd-2) showed typical maternal inheritance segregating in three generations.The sample Hyd-1 also showed homozygosity for W24X mutation in Exon-2 of GJB2 gene. The proband had severe hearing impairment requiring 110 decibels. This probably indicates the interaction of nuclear-mitochondrial genes influencing clinical expression.%%The sample Hyd-2 did not show mutations %screened in GJB2 (35delG, W24X, 231G-A, 235delC, 167delT in Exon-2 of Connexin 26) and GJB6 (342Kb deletion in Exon-3 of Connexin 30).%%Entire GJB6 gene was screened for possible mutations by SSCP but no variation was found in the two DNA samples reported. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.