LastName | Vancampenhout |
FirstName | Kim |
MiddleName | |
sara.seneca@uzbrussel.be | |
OrganizationName | CMG, UZ Brussel |
OrganizationURL | http://www.brusselsgenetics.be |
Country | Belgium |
Address | Laarbeeklaan |
PILastName | De Meirleir |
PIFirstName | Linda |
PIMiddleName | |
PIEmail | linda.demeirleir@uzbrussel.be |
OtherContributor | Sara Seneca |
Detection | manual |
SampleID | D13.c003 |
Tissue | blood |
Phenotype | Control |
Ethnicity | Caucasian |
Origin | Belgium |
Haplogroup | H2a2b |
Comment |